VIVEA Signature North

Discovers an incredible investment or move your office in the place to be

Date de livraison : Livré

Price list

Vendu Disponible Réservé
Retails Gross rentable area (m2) MUR HT Syndic fee (MUR HT/M2/MOIS) Parking
Retail 1 92.20 10,833,500 55 3
Retail 2 92.10 10,821,750 55 2
First floor Gross rentable area (m2) MUR HT Syndic fee (MUR HT/M2/MOIS) Parking
Office 1 170.45 0 55 5
Office 2 142.00 0 55 4
Office 3 88.70 0 55 3
Office 4 120.20 0 55 4
Office 5 125.30 0 55 4
Office 6 92.80 0 55 3
Office 7 76.80 0 55 2
Office 8 76.80 9,024,000 55 2
Office 9 76.80 9,024,000 55 2
Office 10 76.80 9,024,000 55 2
Office 11 76.80 0 0 2
Office 12 76.80 0 55 2
Office 13 182.90 0 55 5
Second floor Gross rentable area (m2) MUR HT Syndic fee (MUR HT/M2/MOIS) Parking
Office 14 182.05 0 55 4
Office 15 54.20 0 55 2
Office 16 142.80 0 55 3
Office 17 175.70 0 55 3
Office 18 84.40 0 55 2
Office 19 118.40 0 55 2
Office 20 301.35 0 55 5
- 0.00 0 0 0
- 0.00 0 0 0

Nous contacter