VIVEA Signature South

Move your office in the place to be.
Office space as from 420 MUR HT /m2
Uncovered parking 3’500 MUR HT - Covered parking 4’000 MUR HT

Date de livraison : Livré

Price list

Vendu Disponible Réservé
Retails Gross rentable area (m2) MUR HT Syndic fee (MUR HT/M2/MOIS) Parking
Retail 1 99.10 117,929 55 0
Retail 2 61.90 73,661 55 0
Retail 3 70.10 83,419 55 0
First Floor Gross rentable area (m2) MUR HT Syndic fee (MUR HT/M2/MOIS) Parking
Office 1 109.50 45,990 55 0
Office 2 95.20 39,984 55 0
Office 3 101.50 42,630 55 0
Office 4 135.60 56,952 55 0
Office 5 82.10 34,482 55 0
Office 6 65.80 27,636 55 0
Office 7 66.90 28,098 55 0
Office 8 66.30 27,846 55 0
Office 9 66.30 27,846 55 0
Office 10 64.60 27,132 55 0
Office 11 131.10 55,062 55 0
Second Floor Gross rentable area (m2) MUR HT Syndic fee (MUR HT/M2/MOIS) Parking
Office 12 74.50 31,290 55 0
Office 13 71.00 29,820 55 0
Office 14 55.50 23,310 55 0
Office 15 76.20 32,004 55 0
Office 16 83.30 34,986 55 0
Office 17 53.50 22,470 55 0
office 18 83.80 35,196 55 0
office 19 44.30 18,606 55 0
Office 20 45.80 19,236 55 0
Office 21 44.70 18,774 55 0
Office 22 53.90 22,638 55 0

Nous contacter